Top 3 Consecutive (best 1 of 21)
Turbo Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 HOOKY 46.076 12/5:43.032 (2) 11/5:59.639 (1) 0 : 11/5:59.639 0 : 12/5:43.032 0 : 4/2:11.621 0 : 3/2:04.384 0 : 3/1:34.214 0 : 5/1:48.078 0 : 2/45.986 0 : 5/2:26.206 0 : 4/2:13.423 0 : 5/2:05.155 0 : 5/2:14.144 0 : 5/2:11.411 0 : 4/2:18.799 0 : 0/0.000 0 : 4/1:43.994 0 : 5/2:17.447 0 : 3/2:31.821 0 : 5/2:17.407 0 : 0/0.000 0 : 5/2:27.376 0 : 4/2:14.844
2 SKYFALL 51.823 14/6:04.174 (2) 14/6:11.321 (1) 0 : 14/6:11.321 0 : 14/6:04.174 0 : 6/2:04.695 0 : 7/2:15.445 0 : 5/2:18.038 0 : 5/1:59.619 0 : 2/45.816 0 : 5/2:01.932 0 : 6/2:02.533 0 : 7/2:15.555 0 : 7/2:05.856 0 : 6/2:07.338 0 : 4/2:05.065 0 : 0/0.000 0 : 7/2:14.685 0 : 6/2:29.359 0 : 6/2:01.591 0 : 6/2:06.866 0 : 0/0.000 0 : 6/2:01.171 0 : 0/0.000
3 REDBEARD 1:05.215 10/6:19.029 (1) 9/5:15.456 (2) 0 : 10/6:19.029 0 : 9/5:15.456 0 : 4/2:19.199 0 : 4/2:08.348 0 : 4/2:05.395 0 : 4/1:55.435 0 : 0/0.000 0 : 2/58.038 0 : 5/2:10.100 0 : 5/2:03.793 0 : 4/2:05.785 0 : 5/2:14.514 0 : 4/2:05.005 0 : 0/0.000 0 : 3/2:01.712 0 : 6/2:32.782 0 : 5/1:59.719 0 : 3/1:57.497 0 : 0/0.000 0 : 4/1:57.747 0 : 5/2:01.150
4 HUGINNFPV 2:00.531 4/3:12.873 (1) 4/5:36.696 (2) 0 : 4/3:12.873 0 : 4/5:36.696 0 : 1/1:22.703 0 : 1/52.072 0 : 2/1:35.045 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X