close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 5 |
| Main Events |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 4: Whoop A3-Main | Aug 21, 2018 at 9:25pm |
| Race 3: Whoop A2-Main | Aug 21, 2018 at 9:21pm |
| Race 2: Whoop A1-Main | Aug 21, 2018 at 9:16pm |
| Qualifier Round 5 | Time Completed |
| Race 1: Whoop (Heat 1/1) | Aug 21, 2018 at 9:11pm |
| Qualifier Round 4 | Time Completed |
| Race 1: Whoop (Heat 1/1) | Aug 21, 2018 at 9:07pm |
| Qualifier Round 3 | Time Completed |
| Race 1: Whoop (Heat 1/1) | Aug 21, 2018 at 8:57pm |
| Qualifier Round 2 | Time Completed |
| Race 1: Whoop (Heat 1/1) | Aug 21, 2018 at 8:51pm |
| Qualifier Round 1 | Time Completed |
| Race 1: Whoop (Heat 1/1) | Aug 21, 2018 at 8:36pm |
| Practice Round 3 | Time Completed |
| Race 1: Whoop (Heat 1/1) | Aug 21, 2018 at 8:28pm |
| Practice Round 2 | Time Completed |
| Race 1: Whoop (Heat 1/1) | Aug 21, 2018 at 8:12pm |
| Practice Round 1 | Time Completed |
| Race 1: Whoop (Heat 1/1) | Aug 21, 2018 at 8:08pm |
| Race Track | Uptown Theater |
|---|---|
| Registrations |
Entries: 0 Drivers: 0 |
| Total Race Laps | 147 |